Session:
-
Last access:
By Number | |||
---|---|---|---|
Nº | Total | 2020 | 2021 |
1 | 146 | 8 | 1 |
2 | 124 | 9 | 1 |
3 | 139 | 7 | 0 |
4 | 153 | 12 | 2 |
5 | 153 | 17 | 4 |
6 | 133 | 9 | 1 |
7 | 143 | 9 | 2 |
8 | 132 | 10 | 1 |
9 | 133 | 12 | 2 |
10 | 151 | 12 | 3 |
11 | 141 | 14 | 0 |
12 | 142 | 12 | 4 |
13 | 135 | 7 | 0 |
14 | 147 | 13 | 0 |
15 | 153 | 17 | 0 |
16 | 137 | 15 | 2 |
17 | 151 | 12 | 0 |
18 | 122 | 5 | 4 |
19 | 157 | 14 | 1 |
20 | 146 | 14 | 1 |
21 | 146 | 15 | 0 |
22 | 117 | 6 | 1 |
23 | 163 | 12 | 2 |
24 | 137 | 11 | 1 |
25 | 149 | 9 | 4 |
26 | 146 | 5 | 0 |
27 | 152 | 14 | 3 |
28 | 136 | 11 | 1 |
29 | 148 | 10 | 2 |
30 | 151 | 13 | 3 |
31 | 134 | 4 | 2 |
32 | 132 | 14 | 2 |
33 | 115 | 9 | 1 |
34 | 130 | 10 | 2 |
35 | 131 | 7 | 3 |
36 | 128 | 7 | 2 |
37 | 155 | 12 | 5 |
38 | 152 | 13 | 3 |
39 | 144 | 11 | 1 |
40 | 129 | 9 | 2 |
41 | 122 | 12 | 1 |
42 | 154 | 11 | 4 |
43 | 136 | 9 | 1 |
44 | 160 | 8 | 3 |
45 | 146 | 11 | 2 |
46 | 115 | 14 | 1 |
47 | 118 | 7 | 1 |
48 | 127 | 2 | 3 |
49 | 140 | 6 | 0 |
50 | 159 | 10 | 0 |
There are three columns in this list which breakdown:
Updated up to results for26/02/2021.
2021 © SELAE All SELAE brands are registered. Their use by third parties is forbidden without the express authorization of SELAE- Loterías y Apuestas del Estado