Session:
-
Last access:
Euromillones
Tuesday - Tue - 29/04/2025
+ Info
See in order of appearance
NQJ85110
Categories | Winners Spain | Prizes | Winners Europa |
---|---|---|---|
1ª 5 + 2 | 0 | 0.00 € | 0 |
2ª 5 + 1 | 0 | 0.00 € | 0 |
3ª 5 + 0 | 0 | 65,420.22 € | 11 |
4ª 4 + 2 | 3 | 1,326.94 € | 32 |
5ª 4 + 1 | 101 | 129.29 € | 605 |
6ª 3 + 2 | 191 | 71.53 € | 1,156 |
7ª 4 + 0 | 293 | 38.69 € | 1,502 |
8ª 2 + 2 | 3,007 | 17.24 € | 16,848 |
9ª 3 + 1 | 4,696 | 12.53 € | 25,854 |
10ª 3 + 0 | 12,129 | 8.96 € | 67,339 |
11ª 1 + 2 | 16,215 | 8.21 € | 89,036 |
12ª 2 + 1 | 67,074 | 6.16 € | 373,985 |
13ª 2 + 0 | 178,702 | 3.81 € | 972,679 |
When there are no category 1 winners, the prize will be added to the jackpot for the next draw or the next day.
When there are no category 2 winners, the prize will be added to the jackpot for the next category.
Bets received: | 3,746,940 | Advertised jackpot: | 85,000,000 € |
Collected: | 8,243,268.00 € | Prizes: | 4,121,634.00 € |
European earnings: | 44,697,041.40 € |
La Primitiva
Monday - Mon - 28/04/2025
+ Info
See in order of appearance
C
R
2 096 324
No special prize winners
When there are no category 1 winners, the prize will be added to the jackpot for the next draw or the next day.
Joker Categories | Joker Prizes |
---|---|
1ª (todas las cifras) | 1,000,000.00 € |
2ª (6 primeras o últimas cifras) | 10,000.00 € |
3ª (5 primeras o últimas cifras) | 1,000.00 € |
4ª (4 primeras o últimas cifras) | 300.00 € |
5ª (3 primeras o últimas cifras) | 50.00 € |
6ª (2 primeras o últimas cifras) | 5.00 € |
7ª (primera o última cifra) | 1.00 € |
Bets received: | 4,535,078 | Advertised jackpot: | 41,000,000 € |
Collected: | 4,535,078.00 € | Prizes: | 2,494,292.90 € |
Bonoloto
Wednesday - Wed - 30/04/2025
+ Info
See in order of appearance
C
R
When there are no category 2 winners, the prize will be added to the jackpot for the next category.
Bets received: | 5,082,111 | Advertised jackpot: | 600,000 € |
Collected: | 2,541,055.50 € | Prizes: | 1,397,580.53 € |
El Gordo
Sunday - Sun - 27/04/2025
+ Info
See in order of appearance
Key no.
When there are no category 1 winners, the prize will be added to the jackpot for the next draw or the next day.
Bets received: | 2,634,351 | Advertised jackpot: | 18,200,000 € |
Collected: | 3,951,526.50 € | Prizes: | 2,173,339.58 € |
EuroDreams
Monday - Mon - 28/04/2025
+ Info
View in order of appearance
DREAM
Categories | Winners Spain | Prizes | Winners Europe |
---|---|---|---|
1ª 6 + 1 | 0 | 0.00 € | 0 |
2ª 6 + 0 | 0 | 0.00 € | 0 |
3ª 5 + 0/1 | 21 | 102.95 € | 103 |
4ª 4 + 0/1 | 598 | 48.10 € | 3,544 |
5ª 3 + 0/1 | 9,475 | 5.87 € | 53,966 |
6ª 2 + 0/1 | 56,964 | 2.50 € | 316,616 |
As there are no 1st category winners, the corresponding amount is added to the Reserve Fund.
As there are no 2nd category winners, the corresponding amount is added to the Reserve Fund.
La Quiniela - D59
Day 59 ª - Sunday - Sun - 27/04/2025
+ Info
1. | Albacete - Cartagena | 3-1 | 1 |
2. | Eldense - Córdoba | 1-1 | X |
3. | R. Oviedo - Levante | 1-0 | 1 |
4. | Mirandés - Burgos | 2-1 | 1 |
5. | Granada - Elche | 1-1 | X |
6. | Racing Santander - Deportivo | 2-1 | 1 |
7. | Málaga - Castellón | 1-0 | 1 |
8. | Tenerife - Eibar | 1-1 | X |
9. | R. Zaragoza - Huesca | 1-1 | X |
10. | Almería - Racing Ferrol | 2-1 | 1 |
11. | Brighton - West Ham | 3-2 | 1 |
12. | Southampton - Fulham | 1-2 | 2 |
13. | Bournemouth - Manch. United | 1-1 | X |
14. | Liverpool - Tottenham | 5-1 | 1 |
P-15. | Barcelona - Real Madrid | 3-2 | M-2 |
Elige 8 | Matches | Prizes |
---|---|---|
2,652 | 11.84 € |
Bets received: | 2,147,257 | Advertised jackpot: | - |
Collected: | 1,610,442.75 € | Prizes: | 885,743.51 € |
Quinigol - D64
Day 64ª - Sunday - Sun - 27/04/2025
+ Info
1. | Albacete - Cartagena | 3-1 | M-1 |
2. | R. Oviedo - Levante | 1-0 | 1-0 |
3. | Mirandés - Burgos | 2-1 | 2-1 |
4. | Granada - Elche | 1-1 | 1-1 |
5. | Racing de Santander - Deportivo | 2-1 | 2-1 |
6. | Barcelona - Real Madrid | 3-2 | M-2 |
Categories | Winners | Prizes | Lucky winners |
---|---|---|---|
1ª (6 Aciertos) | 0 | 0.00 € | |
2ª (5 Aciertos) | 73 | 110.90 € | ![]() |
3ª (4 Aciertos) | 896 | 8.03 € | |
4ª (3 Aciertos) | 5,571 | 1.29 € | |
5ª (2 Aciertos) | 18,046 | 1.00 € |
When there are no category 1 winners, the prize will be added to the jackpot for the next draw or the next day.
Bets received: | 89,952 | Advertised jackpot: | 85,000 € |
Collected: | 89,952.00 € | Prizes: | 49,473.60 € |
Lototurf - D26
Day 26ª - Sunday - Sun - 27/04/2025
+ Info
See in order of appearance
R
Categories | Winners | Prizes |
---|---|---|
1ª (6 Números + Caballo Ganador) | 0 | 0.00 € |
2ª (6 Números) | 0 | 0.00 € |
3ª (5 Números + Caballo Ganador) | 0 | 0.00 € |
4ª (5 Números) | 10 | 369.24 € |
5ª (4 Números + Caballo Ganador) | 45 | 23.44 € |
6ª (4 Números) | 254 | 8.31 € |
7ª (3 Números + Caballo Ganador) | 464 | 4.55 € |
Reintegro | 5,086 | 1.00 € |
When there are no category 1 or 2 winners, the prize will be added to the jackpot for the next day.
When there are no category 3 winners, the prize will be added to the jackpot for the next category.
Bets received: | 52,749 | Advertised jackpot: | 1,340,000 € |
Collected: | 52,749.00 € | Prizes: | 29,011.95 € |
Quíntuple Plus - D26
Day 26ª - Sunday - Sun - 27/04/2025
+ Info
1. | Race 1 | |
2. | Race 2 | |
3. | Race 3 | |
4. | Race 4 | |
5. | Race 5 | |
6. | Race 5 (2nd Place) |
Categories | Winners | Prizes |
---|---|---|
Especial (1 solo resguardo de 1ª Cat) | 0 | 0.00 € |
1ª (5 Caballos Gan+2º de 5ªCarrera) | 0 | 0.00 € |
2ª (5 Caballos Ganadores) | 0 | 0.00 € |
3ª (4 Caballos Gan+2º de 5ªCarrera) | 0 | 0.00 € |
4ª (4 Caballos Ganadores) | 0 | 0.00 € |
When there are no category 1 or 2 winners, the prize will be added to the jackpot for the next day.
When there are no category 3 winners, the prize will be added to the jackpot for the next category.
When there are no category 4 winners, the prize will be added to the jackpot for the next day.
Bets received: | 15,216 | Advertised jackpot: | 35,000 € |
Collected: | 15,216.00 € | Prizes: | 8,368.80 € |