Session:
-
Last access:
Euromillones
Tuesday - Tue - 19/08/2025
+ Info
See in order of appearance
SJV92773
Bets received: | 6,021,959 | Advertised jackpot: | 250,000,000 € |
Collected: | 13,248,309.80 € | Prizes: | 6,624,154.90 € |
European earnings: | 88,396,631.40 € |
La Primitiva
Monday - Mon - 18/08/2025
+ Info
See in order of appearance
C
R
5 235 911
No special prize winners
When there are no category 1 winners, the prize will be added to the jackpot for the next draw or the next day.
Joker Categories | Joker Prizes |
---|---|
1ª (todas las cifras) | 1,000,000.00 € |
2ª (6 primeras o últimas cifras) | 10,000.00 € |
3ª (5 primeras o últimas cifras) | 1,000.00 € |
4ª (4 primeras o últimas cifras) | 300.00 € |
5ª (3 primeras o últimas cifras) | 50.00 € |
6ª (2 primeras o últimas cifras) | 5.00 € |
7ª (primera o última cifra) | 1.00 € |
Bets received: | 6,371,426 | Advertised jackpot: | 55,000,000 € |
Collected: | 6,371,426.00 € | Prizes: | 3,504,284.30 € |
Bonoloto
Tuesday - Tue - 19/08/2025
+ Info
See in order of appearance
C
R
When there are no category 1 winners, the prize will be added to the jackpot for the next draw or the next day.
Bets received: | 5,198,683 | Advertised jackpot: | 2,000,000 € |
Collected: | 2,599,341.50 € | Prizes: | 1,429,637.83 € |
El Gordo
Sunday - Sun - 17/08/2025
+ Info
See in order of appearance
Key no.
Categories | Winners | Prizes |
---|---|---|
1ª (5 + 1) | 0 | 0.00 € |
2ª (5 + 0) | 0 | 0.00 € |
3ª (4 + 1) | 10 | 17,274.11 € |
4ª (4 + 0) | 133 | 233.12 € |
5ª (3 + 1) | 772 | 45.90 € |
6ª (3 + 0) | 6,944 | 16.58 € |
7ª (2 + 1) | 13,411 | 6.61 € |
8ª (2 + 0) | 118,210 | 3.00 € |
Reintegro | 233,716 | 1.50 € |
When there are no category 1 winners, the prize will be added to the jackpot for the next draw or the next day.
When there are no category 2 winners, the prize will be added to the jackpot for the next category.
Bets received: | 2,311,756 | Advertised jackpot: | 9,800,000 € |
Collected: | 3,467,634.00 € | Prizes: | 1,907,198.70 € |
EuroDreams
Monday - Mon - 18/08/2025
+ Info
View in order of appearance
DREAM
Categories | Winners Spain | Prizes | Winners Europe |
---|---|---|---|
1ª 6 + 1 | 0 | 0.00 € | 0 |
2ª 6 + 0 | 0 | 0.00 € | 0 |
3ª 5 + 0/1 | 15 | 151.81 € | 84 |
4ª 4 + 0/1 | 703 | 64.52 € | 3,177 |
5ª 3 + 0/1 | 10,968 | 7.92 € | 48,112 |
6ª 2 + 0/1 | 69,528 | 2.50 € | 307,057 |
As there are no 1st category winners, the corresponding amount is added to the Reserve Fund.
As there are no 2nd category winners, the corresponding amount is added to the Reserve Fund.
La Quiniela - D1
Day 1 ª - Sunday - Sun - 17/08/2025
+ Info
1. | Girona - Rayo Vallecano | 1-3 | 2 |
2. | Villarreal - R. Oviedo | 2-0 | 1 |
3. | Alavés - Levante | 2-1 | 1 |
4. | Mallorca - Barcelona | 0-3 | 2 |
5. | Valencia - Real Sociedad | 1-1 | X |
6. | Celta - Getafe | 0-2 | 2 |
7. | Athletic Club - Sevilla | 3-2 | 1 |
8. | Espanyol - At. Madrid | 2-1 | 1 |
9. | Racing Santander - Castellón | 3-1 | 1 |
10. | Málaga - Eibar | 1-1 | X |
11. | Granada - Deportivo | 1-3 | 2 |
12. | Cádiz - Mirandés | 1-0 | 1 |
13. | Huesca - Leganés | 1-1 | X |
14. | Las Palmas - Andorra | 1-1 | X |
P-15. | Elche - Betis | 1-1 | 1-1 |
Categories | Winners | Prizes |
---|---|---|
Pleno al 15 | 0 | 0.00 € |
1ª (14 Aciertos) | 0 | 0.00 € |
2ª (13 Aciertos) | 22 | 7,920.99 € |
3ª (12 Aciertos) | 367 | 474.83 € |
4ª (11 Aciertos) | 3,603 | 48.37 € |
5ª (10 Aciertos) | 24,450 | 8.55 € |
When there are no winners of Complete to 15, the prize will be added to the jackpot on the day designated by Loterías y Apuestas del Estado.
When there are no category 1 winners, the prize will be added to the jackpot on the day designated by Loterías y Apuestas del Estado.
Elige 8 | Matches | Prizes |
---|---|---|
35 | 1,122.35 € |
Bets received: | 3,097,988 | Advertised jackpot: | 900,000 € |
Collected: | 2,323,491.00 € | Prizes: | 1,277,920.05 € |
Quinigol - D1
Day 1ª - Sunday - Sun - 17/08/2025
+ Info
1. | Alavés - Levante | 2-1 | 2-1 |
2. | Mallorca - Barcelona | 0-3 | 0-M |
3. | Valencia - Real Sociedad | 1-1 | 1-1 |
4. | Celta - Getafe | 0-2 | 0-2 |
5. | Athletic Club - Sevilla | 3-2 | M-2 |
6. | Espanyol - At. Madrid | 2-1 | 2-1 |
Categories | Winners | Prizes | Lucky winners |
---|---|---|---|
1ª (6 Aciertos) | 0 | 0.00 € | |
2ª (5 Aciertos) | 1 | 20,173.77 € | ![]() |
3ª (4 Aciertos) | 57 | 314.60 € | |
4ª (3 Aciertos) | 2,338 | 7.67 € | |
5ª (2 Aciertos) | 24,189 | 1.85 € |
When there are no category 1 winners, the prize will be added to the jackpot for the next draw or the next day.
Bets received: | 224,153 | Advertised jackpot: | 370,000 € |
Collected: | 224,153.00 € | Prizes: | 123,284.15 € |
Lototurf - D54
Day 54ª - Tuesday - Tue - 19/08/2025
+ Info
See in order of appearance
R
Categories | Winners | Prizes |
---|---|---|
1ª (6 Números + Caballo Ganador) | 0 | 0.00 € |
2ª (6 Números) | 0 | 0.00 € |
3ª (5 Números + Caballo Ganador) | 0 | 0.00 € |
4ª (5 Números) | 10 | 379.94 € |
5ª (4 Números + Caballo Ganador) | 44 | 24.67 € |
6ª (4 Números) | 304 | 7.14 € |
7ª (3 Números + Caballo Ganador) | 360 | 6.03 € |
Reintegro | 5,604 | 1.00 € |
When there are no category 1 or 2 winners, the prize will be added to the jackpot for the next day.
When there are no category 3 winners, the prize will be added to the jackpot for the next category.
Bets received: | 54,277 | Advertised jackpot: | 1,050,000 € |
Collected: | 54,277.00 € | Prizes: | 29,852.35 € |
Quíntuple Plus - D54
Day 54ª - Tuesday - Tue - 19/08/2025
+ Info
1. | Race 1 | |
2. | Race 2 | |
3. | Race 3 | |
4. | Race 4 | |
5. | Race 5 | |
6. | Race 5 (2nd Place) |
Bets received: | 12,706 | Advertised jackpot: | 40,000 € |
Collected: | 12,706.00 € | Prizes: | 6,988.30 € |