Session:
-
Last access:
Euromillones
Tuesday - Tue - 28/04/2026
+ Info
See in order of appearance
BRD02586
| Categories | Winners Spain | Prizes | Winners Europa |
|---|---|---|---|
| 1ª 5 + 2 | 0 | 0.00 € | 0 |
| 2ª 5 + 1 | 0 | 480,828.05 € | 1 |
| 3ª 5 + 0 | 0 | 112,377.44 € | 1 |
| 4ª 4 + 2 | 2 | 2,058.99 € | 17 |
| 5ª 4 + 1 | 78 | 175.69 € | 367 |
| 6ª 3 + 2 | 177 | 78.44 € | 869 |
| 7ª 4 + 0 | 195 | 56.68 € | 845 |
| 8ª 2 + 2 | 2,958 | 18.41 € | 13,006 |
| 9ª 3 + 1 | 4,212 | 14.23 € | 18,776 |
| 10ª 3 + 0 | 9,106 | 12.42 € | 40,046 |
| 11ª 1 + 2 | 16,645 | 8.19 € | 73,556 |
| 12ª 2 + 1 | 66,449 | 6.32 € | 300,164 |
| 13ª 2 + 0 | 139,258 | 4.85 € | 629,888 |
When there are no category 1 winners, the prize will be added to the jackpot for the next draw or the next day.
| Bets received: | 3,647,790 | Advertised jackpot: | 26,000,000 € |
| Collected: | 8,025,138.00 € | Prizes: | 4,012,569.00 € |
| European earnings: | 36,845,061.00 € |
La Primitiva
Thursday - Thu - 30/04/2026
+ Info
See in order of appearance
C
R
0 754 026
No special prize winners
When there are no category 1 winners, the prize will be added to the jackpot for the next draw or the next day.
| Joker Categories | Joker Prizes |
|---|---|
| 1ª (todas las cifras) | 1,000,000.00 € |
| 2ª (6 primeras o últimas cifras) | 10,000.00 € |
| 3ª (5 primeras o últimas cifras) | 1,000.00 € |
| 4ª (4 primeras o últimas cifras) | 300.00 € |
| 5ª (3 primeras o últimas cifras) | 50.00 € |
| 6ª (2 primeras o últimas cifras) | 5.00 € |
| 7ª (primera o última cifra) | 1.00 € |
| Bets received: | 11,293,688 | Advertised jackpot: | 11,400,000 € |
| Collected: | 11,293,688.00 € | Prizes: | 6,211,528.40 € |
Bonoloto
Thursday - Thu - 30/04/2026
+ Info
See in order of appearance
C
R
| Categories | Winners | Prizes |
|---|---|---|
| 1ª (6 Aciertos) | 0 | 0.00 € |
| 2ª (5 Aciertos + C) | 0 | 0.00 € |
| 3ª (5 Aciertos) | 109 | 2,343.93 € |
| 4ª (4 Aciertos) | 4,783 | 26.71 € |
| 5ª (3 Aciertos) | 85,663 | 4.00 € |
| Reintegro | 531,529 | 0.50 € |
When there are no category 1 winners, the prize will be added to the jackpot for the next draw or the next day.
When there are no category 2 winners, the prize will be added to the jackpot for the next category.
| Bets received: | 5,307,911 | Advertised jackpot: | 1,100,000 € |
| Collected: | 2,653,955.50 € | Prizes: | 1,459,675.53 € |
El Gordo
Sunday - Sun - 26/04/2026
+ Info
See in order of appearance
Key no.
| Categories | Winners | Prizes |
|---|---|---|
| 1ª (5 + 1) | 0 | 0.00 € |
| 2ª (5 + 0) | 0 | 0.00 € |
| 3ª (4 + 1) | 15 | 12,272.56 € |
| 4ª (4 + 0) | 132 | 250.31 € |
| 5ª (3 + 1) | 886 | 42.62 € |
| 6ª (3 + 0) | 7,209 | 17.02 € |
| 7ª (2 + 1) | 13,726 | 6.88 € |
| 8ª (2 + 0) | 120,241 | 3.00 € |
| Reintegro | 244,264 | 1.50 € |
When there are no category 1 winners, the prize will be added to the jackpot for the next draw or the next day.
When there are no category 2 winners, the prize will be added to the jackpot for the next category.
| Bets received: | 2,413,752 | Advertised jackpot: | 6,000,000 € |
| Collected: | 3,620,628.00 € | Prizes: | 1,991,345.40 € |
EuroDreams
Thursday - Thu - 30/04/2026
+ Info
View in order of appearance
DREAM
La Quiniela - D59
Day 59 ª - Sunday - Sun - 26/04/2026
+ Info
| 1. | Betis - Real Madrid | 1-1 | X |
| 2. | Alavés - Mallorca | 2-1 | 1 |
| 3. | Getafe - Barcelona | 0-2 | 2 |
| 4. | Valencia - Girona | 2-1 | 1 |
| 5. | At. Madrid - Athletic Club | 3-2 | 1 |
| 6. | Rayo Vallecano - Real Sociedad | 3-3 | X |
| 7. | R. Oviedo - Elche | 1-2 | 2 |
| 8. | Osasuna - Sevilla | 2-1 | 1 |
| 9. | Villarreal - Celta | 2-1 | 1 |
| 10. | Burgos - Deportivo | 1-1 | X |
| 11. | Málaga - Castellón | 2-3 | 2 |
| 12. | Granada - Almería | 2-4 | 2 |
| 13. | Huesca - R. Zaragoza | 1-0 | 1 |
| 14. | Ceuta - Racing Santander | 0-0 | X |
| P-15. | Espanyol - Levante | 0-0 | 0-0 |
| Elige 8 | Matches | Prizes |
|---|---|---|
| 186 | 273.09 € |
| Bets received: | 4,348,850 | Advertised jackpot: | 5,000,000 € |
| Collected: | 3,261,637.50 € | Prizes: | 1,793,900.63 € |
Quinigol - D67
Day 67ª - Wednesday - Wed - 29/04/2026
+ Info
| 1. | PSG - Bayern de Múnich | 5-4 | M-M |
| 2. | At. Madrid - Arsenal | 1-1 | 1-1 |
| 3. | Sporting Braga - Friburgo | 2-1 | 2-1 |
| 4. | Nottingham Forest - Aston Villa | 1-0 | 1-0 |
| 5. | Rayo Vallecano - Estrasburgo | 1-0 | 1-0 |
| 6. | Shakhtar Donetsk - Crystal Palace | 1-3 | 1-M |
| Categories | Winners | Prizes | Lucky winners |
|---|---|---|---|
| 1ª (6 Aciertos) | 0 | 0.00 € | |
| 2ª (5 Aciertos) | 1 | 11,627.64 € |
|
| 3ª (4 Aciertos) | 89 | 116.13 € | |
| 4ª (3 Aciertos) | 1,608 | 6.43 € | |
| 5ª (2 Aciertos) | 12,109 | 2.13 € |
When there are no category 1 winners, the prize will be added to the jackpot for the next draw or the next day.
| Bets received: | 129,196 | Advertised jackpot: | 265,000 € |
| Collected: | 129,196.00 € | Prizes: | 71,057.80 € |
Lototurf - D22
Day 22ª - Wednesday - Wed - 29/04/2026
+ Info
See in order of appearance
R
When there are no category 1 winners, the prize will be added to the jackpot for the next draw or the next day.
| Bets received: | 62,180 | Advertised jackpot: | 1,512,000 € |
| Collected: | 62,180.00 € | Prizes: | 34,199.00 € |
Quíntuple Plus - D22
Day 22ª - Wednesday - Wed - 29/04/2026
+ Info
| 1. | Race 1 | |
| 2. | Race 2 | |
| 3. | Race 3 | |
| 4. | Race 4 | |
| 5. | Race 5 | |
| 6. | Race 5 (2nd Place) |
When there are no category 1 winners, the prize will be added to the jackpot for the next draw or the next day.
| Bets received: | 10,024 | Advertised jackpot: | 12,000 € |
| Collected: | 10,024.00 € | Prizes: | 5,513.20 € |