Session:
-
Last access:
By Number | |||
---|---|---|---|
Nº | Total | 2020 | 2021 |
1 | 122 | 4 | 0 |
2 | 118 | 4 | 2 |
3 | 147 | 5 | 1 |
4 | 128 | 2 | 0 |
5 | 118 | 3 | 1 |
6 | 145 | 8 | 2 |
7 | 137 | 5 | 1 |
8 | 132 | 3 | 5 |
9 | 137 | 5 | 0 |
10 | 131 | 6 | 1 |
11 | 136 | 2 | 1 |
12 | 126 | 4 | 0 |
13 | 116 | 4 | 0 |
14 | 130 | 1 | 0 |
15 | 132 | 3 | 0 |
16 | 112 | 4 | 2 |
17 | 124 | 2 | 1 |
18 | 142 | 4 | 1 |
19 | 117 | 1 | 1 |
20 | 121 | 4 | 2 |
21 | 139 | 3 | 1 |
22 | 127 | 5 | 0 |
23 | 139 | 6 | 0 |
24 | 130 | 3 | 1 |
25 | 125 | 4 | 1 |
26 | 133 | 3 | 3 |
27 | 141 | 3 | 2 |
28 | 123 | 4 | 0 |
29 | 131 | 3 | 0 |
30 | 105 | 4 | 0 |
31 | 123 | 6 | 0 |
32 | 128 | 4 | 1 |
33 | 113 | 2 | 2 |
34 | 141 | 6 | 0 |
35 | 115 | 2 | 2 |
36 | 119 | 4 | 0 |
37 | 128 | 6 | 3 |
38 | 117 | 3 | 0 |
39 | 113 | 7 | 0 |
40 | 108 | 3 | 1 |
41 | 108 | 2 | 0 |
42 | 100 | 3 | 0 |
43 | 97 | 4 | 0 |
44 | 101 | 4 | 0 |
45 | 97 | 6 | 1 |
46 | 82 | 3 | 2 |
47 | 86 | 2 | 0 |
48 | 82 | 2 | 0 |
49 | 84 | 4 | 0 |
50 | 74 | 7 | 2 |
51 | 78 | 5 | 0 |
52 | 64 | 3 | 0 |
53 | 93 | 1 | 1 |
54 | 80 | 9 | 1 |
There are three columns in this list which breakdown:
Updated up to results for28/02/2021.
2021 © SELAE All SELAE brands are registered. Their use by third parties is forbidden without the express authorization of SELAE- Loterías y Apuestas del Estado