Session:
-
Last access:
This page displays all the statistics of recent SELAE prize draws: from the number that has appeared most often to that which has appeared less, as well as the date on which each number appeared for the last time.
The statistical data shown on this page is calculated from the results of all prize draws since 01/01/2009.
No. |
Appearances |
Frequency |
Last appearance |
Absences |
---|---|---|---|---|
0 | 428 | 9.75% | 04/02/2023 | 0 |
1 | 430 | 9.8% | 02/02/2023 | 1 |
2 | 420 | 9.57% | 14/01/2023 | 6 |
3 | 404 | 9.21% | 04/02/2023 | 0 |
4 | 427 | 9.73% | 02/02/2023 | 1 |
5 | 443 | 10.1% | 02/02/2023 | 1 |
6 | 414 | 9.43% | 21/01/2023 | 4 |
7 | 476 | 10.85% | 28/01/2023 | 2 |
8 | 410 | 9.34% | 19/01/2023 | 5 |
9 | 405 | 9.23% | 04/02/2023 | 0 |
Ver 50 más frecuentes | Ver 50 menos frecuentes | Ver todos |
---|
No. |
Appearances |
Frequency |
Last appearance |
Absences |
---|---|---|---|---|
522xx | 3 | 0.2% | 22/03/2018 | 479 |
832xx | 2 | 0.14% | 29/12/2011 | 1121 |
561xx | 2 | 0.14% | 25/06/2022 | 63 |
210xx | 3 | 0.2% | 16/02/2017 | 592 |
554xx | 5 | 0.34% | 14/01/2016 | 705 |
840xx | 2 | 0.14% | 10/01/2019 | 396 |
173xx | 1 | 0.07% | 02/04/2009 | 1404 |
512xx | 3 | 0.2% | 02/08/2014 | 853 |
851xx | 2 | 0.14% | 10/09/2022 | 41 |
463xx | 1 | 0.07% | 30/04/2009 | 1396 |
792xx | 4 | 0.27% | 27/02/2016 | 692 |
051xx | 4 | 0.27% | 05/08/2017 | 543 |
400xx | 2 | 0.14% | 16/04/2015 | 781 |
999xx | 2 | 0.14% | 30/06/2016 | 657 |
977xx | 1 | 0.07% | 04/07/2009 | 1377 |
027xx | 3 | 0.2% | 12/03/2020 | 275 |
809xx | 1 | 0.07% | 20/04/2013 | 986 |
501xx | 2 | 0.14% | 23/07/2020 | 261 |
125xx | 3 | 0.2% | 23/02/2019 | 383 |
050xx | 2 | 0.14% | 21/03/2013 | 995 |
960xx | 3 | 0.2% | 20/02/2021 | 202 |
846xx | 2 | 0.14% | 28/03/2013 | 993 |
902xx | 3 | 0.2% | 02/11/2013 | 930 |
113xx | 1 | 0.07% | 09/02/2012 | 1110 |
962xx | 2 | 0.14% | 14/04/2016 | 679 |
232xx | 4 | 0.27% | 01/12/2018 | 406 |
592xx | 1 | 0.07% | 10/11/2012 | 1031 |
226xx | 3 | 0.2% | 09/02/2019 | 387 |
410xx | 2 | 0.14% | 30/05/2015 | 768 |
808xx | 2 | 0.14% | 05/01/2012 | 1120 |
920xx | 2 | 0.14% | 20/09/2012 | 1046 |
521xx | 2 | 0.14% | 08/10/2016 | 628 |
471xx | 2 | 0.14% | 21/10/2021 | 133 |
965xx | 1 | 0.07% | 25/09/2010 | 1251 |
424xx | 3 | 0.2% | 12/10/2017 | 524 |
535xx | 1 | 0.07% | 13/02/2010 | 1315 |
914xx | 3 | 0.2% | 07/09/2019 | 327 |
706xx | 2 | 0.14% | 21/02/2015 | 796 |
817xx | 1 | 0.07% | 16/06/2011 | 1177 |
496xx | 4 | 0.27% | 04/01/2018 | 501 |
815xx | 1 | 0.07% | 19/02/2011 | 1210 |
964xx | 1 | 0.07% | 07/07/2011 | 1171 |
108xx | 3 | 0.2% | 03/12/2022 | 17 |
513xx | 2 | 0.14% | 21/01/2021 | 211 |
124xx | 2 | 0.14% | 05/03/2015 | 793 |
421xx | 2 | 0.14% | 09/10/2021 | 136 |
465xx | 2 | 0.14% | 10/04/2021 | 188 |
391xx | 2 | 0.14% | 13/01/2018 | 498 |
006xx | 3 | 0.2% | 09/09/2021 | 145 |
291xx | 1 | 0.07% | 21/01/2016 | 703 |
158xx | 2 | 0.14% | 04/02/2016 | 699 |
763xx | 1 | 0.07% | 23/04/2016 | 676 |
313xx | 1 | 0.07% | 09/07/2016 | 654 |
023xx | 1 | 0.07% | 21/07/2016 | 651 |
418xx | 2 | 0.14% | 09/04/2022 | 85 |
411xx | 2 | 0.14% | 11/08/2018 | 438 |
405xx | 2 | 0.14% | 26/07/2018 | 443 |
403xx | 1 | 0.07% | 30/06/2018 | 450 |
667xx | 2 | 0.14% | 23/06/2018 | 452 |
948xx | 2 | 0.14% | 16/05/2015 | 772 |
870xx | 1 | 0.07% | 12/06/2014 | 868 |
722xx | 1 | 0.07% | 24/05/2014 | 873 |
813xx | 1 | 0.07% | 30/08/2014 | 845 |
770xx | 1 | 0.07% | 06/12/2014 | 817 |
058xx | 1 | 0.07% | 24/10/2015 | 726 |
852xx | 3 | 0.2% | 29/08/2020 | 250 |
371xx | 3 | 0.2% | 06/01/2019 | 397 |
762xx | 1 | 0.07% | 06/01/2014 | 913 |
166xx | 2 | 0.14% | 24/03/2022 | 90 |
883xx | 3 | 0.2% | 14/01/2023 | 6 |
893xx | 2 | 0.14% | 10/09/2020 | 247 |
057xx | 1 | 0.07% | 01/08/2020 | 258 |
823xx | 1 | 0.07% | 09/07/2020 | 265 |
663xx | 1 | 0.07% | 31/10/2020 | 232 |
414xx | 1 | 0.07% | 03/12/2020 | 223 |
786xx | 2 | 0.14% | 04/11/2021 | 129 |
348xx | 2 | 0.14% | 15/12/2022 | 14 |
974xx | 2 | 0.14% | 21/05/2022 | 73 |
578xx | 1 | 0.07% | 08/06/2019 | 353 |
685xx | 1 | 0.07% | 03/08/2019 | 337 |
534xx | 1 | 0.07% | 29/08/2019 | 330 |
052xx | 1 | 0.07% | 12/12/2019 | 300 |
493xx | 1 | 0.07% | 01/03/2018 | 485 |
835xx | 1 | 0.07% | 20/04/2017 | 574 |
837xx | 2 | 0.14% | 22/09/2022 | 38 |
497xx | 1 | 0.07% | 29/09/2022 | 36 |
072xx | 1 | 0.07% | 14/02/2022 | 101 |
781xx | 1 | 0.07% | 26/03/2022 | 89 |
290xx | 1 | 0.07% | 28/01/2023 | 2 |
268xx | 1 | 0.07% | 19/02/2009 | 1416 |
259xx | 2 | 0.14% | 28/02/2013 | 1001 |
395xx | 2 | 0.14% | 04/09/2014 | 844 |
244xx | 3 | 0.2% | 19/11/2011 | 1132 |
874xx | 1 | 0.07% | 11/04/2009 | 1401 |
377xx | 1 | 0.07% | 25/07/2009 | 1371 |
437xx | 1 | 0.07% | 05/09/2009 | 1359 |
293xx | 1 | 0.07% | 01/08/2009 | 1369 |
744xx | 2 | 0.14% | 28/04/2012 | 1087 |
756xx | 2 | 0.14% | 18/06/2020 | 271 |
531xx | 1 | 0.07% | 14/11/2009 | 1339 |
419xx | 3 | 0.2% | 22/02/2020 | 280 |
221xx | 3 | 0.2% | 31/12/2020 | 216 |
098xx | 1 | 0.07% | 30/11/2013 | 922 |
249xx | 3 | 0.2% | 21/04/2022 | 82 |
647xx | 3 | 0.2% | 27/01/2022 | 106 |
975xx | 1 | 0.07% | 19/09/2013 | 943 |
338xx | 3 | 0.2% | 31/03/2022 | 88 |
270xx | 1 | 0.07% | 25/04/2013 | 985 |
455xx | 2 | 0.14% | 22/08/2013 | 951 |
344xx | 2 | 0.14% | 11/07/2013 | 963 |
945xx | 3 | 0.2% | 06/06/2019 | 354 |
159xx | 4 | 0.27% | 23/04/2022 | 81 |
901xx | 3 | 0.2% | 04/07/2015 | 758 |
736xx | 2 | 0.14% | 18/03/2021 | 195 |
544xx | 3 | 0.2% | 17/05/2018 | 463 |
699xx | 3 | 0.2% | 09/07/2022 | 59 |
569xx | 4 | 0.27% | 08/08/2013 | 955 |
865xx | 2 | 0.14% | 28/11/2019 | 304 |
350xx | 4 | 0.27% | 02/03/2017 | 588 |
556xx | 3 | 0.2% | 07/06/2018 | 457 |
693xx | 4 | 0.27% | 19/07/2018 | 445 |
043xx | 3 | 0.2% | 20/06/2020 | 270 |
198xx | 5 | 0.34% | 22/06/2019 | 349 |
353xx | 1 | 0.07% | 07/06/2012 | 1076 |
712xx | 2 | 0.14% | 06/01/2012 | 1119 |
134xx | 3 | 0.2% | 26/10/2019 | 313 |
180xx | 2 | 0.14% | 10/11/2022 | 24 |
903xx | 1 | 0.07% | 11/08/2012 | 1057 |
136xx | 1 | 0.07% | 16/01/2010 | 1323 |
913xx | 2 | 0.14% | 16/06/2016 | 661 |
031xx | 4 | 0.27% | 05/09/2020 | 248 |
931xx | 3 | 0.2% | 22/08/2019 | 332 |
594xx | 1 | 0.07% | 07/10/2010 | 1248 |
059xx | 2 | 0.14% | 02/06/2016 | 665 |
943xx | 1 | 0.07% | 31/07/2010 | 1267 |
702xx | 1 | 0.07% | 20/05/2010 | 1288 |
040xx | 1 | 0.07% | 29/05/2010 | 1285 |
189xx | 4 | 0.27% | 07/03/2020 | 276 |
352xx | 3 | 0.2% | 28/12/2017 | 502 |
504xx | 2 | 0.14% | 28/09/2017 | 528 |
351xx | 2 | 0.14% | 10/08/2017 | 542 |
981xx | 1 | 0.07% | 10/09/2011 | 1152 |
876xx | 1 | 0.07% | 22/10/2011 | 1140 |
071xx | 2 | 0.14% | 28/09/2019 | 321 |
007xx | 3 | 0.2% | 05/11/2022 | 25 |
509xx | 2 | 0.14% | 09/12/2017 | 507 |
172xx | 3 | 0.2% | 24/09/2022 | 37 |
612xx | 1 | 0.07% | 11/02/2021 | 205 |
543xx | 2 | 0.14% | 19/01/2017 | 600 |
472xx | 2 | 0.14% | 29/02/2020 | 278 |
637xx | 1 | 0.07% | 16/04/2011 | 1194 |
078xx | 2 | 0.14% | 27/08/2022 | 45 |
110xx | 3 | 0.2% | 13/01/2022 | 110 |
827xx | 2 | 0.14% | 23/01/2021 | 210 |
795xx | 3 | 0.2% | 22/05/2021 | 176 |
329xx | 2 | 0.14% | 01/05/2021 | 182 |
627xx | 1 | 0.07% | 19/10/2017 | 522 |
605xx | 3 | 0.2% | 19/11/2020 | 227 |
927xx | 2 | 0.14% | 05/09/2019 | 328 |
589xx | 2 | 0.14% | 18/01/2020 | 290 |
737xx | 1 | 0.07% | 26/11/2016 | 614 |
665xx | 2 | 0.14% | 22/12/2016 | 606 |
946xx | 2 | 0.14% | 06/04/2019 | 371 |
042xx | 2 | 0.14% | 05/07/2018 | 449 |
951xx | 1 | 0.07% | 09/07/2015 | 757 |
992xx | 2 | 0.14% | 06/07/2019 | 345 |
315xx | 1 | 0.07% | 13/06/2015 | 764 |
525xx | 1 | 0.07% | 28/06/2014 | 863 |
305xx | 1 | 0.07% | 16/08/2014 | 849 |
168xx | 1 | 0.07% | 27/11/2014 | 820 |
928xx | 3 | 0.2% | 27/07/2019 | 339 |
793xx | 3 | 0.2% | 05/11/2020 | 231 |
910xx | 1 | 0.07% | 26/09/2015 | 734 |
088xx | 1 | 0.07% | 29/08/2015 | 742 |
079xx | 1 | 0.07% | 08/08/2015 | 748 |
127xx | 2 | 0.14% | 09/05/2019 | 362 |
105xx | 2 | 0.14% | 12/01/2017 | 602 |
478xx | 2 | 0.14% | 29/11/2018 | 407 |
481xx | 2 | 0.14% | 13/05/2017 | 567 |
404xx | 1 | 0.07% | 25/01/2014 | 907 |
300xx | 1 | 0.07% | 24/07/2014 | 856 |
884xx | 1 | 0.07% | 16/01/2020 | 291 |
963xx | 3 | 0.2% | 17/07/2021 | 160 |
441xx | 2 | 0.14% | 27/06/2020 | 268 |
483xx | 2 | 0.14% | 17/11/2022 | 22 |
885xx | 1 | 0.07% | 28/11/2020 | 224 |
814xx | 2 | 0.14% | 11/06/2022 | 67 |
162xx | 2 | 0.14% | 03/09/2022 | 43 |
864xx | 1 | 0.07% | 23/03/2019 | 375 |
862xx | 2 | 0.14% | 27/06/2019 | 348 |
567xx | 1 | 0.07% | 23/11/2019 | 305 |
888xx | 2 | 0.14% | 20/10/2018 | 418 |
487xx | 2 | 0.14% | 05/02/2022 | 103 |
001xx | 2 | 0.14% | 09/12/2021 | 119 |
568xx | 1 | 0.07% | 20/12/2018 | 401 |
666xx | 1 | 0.07% | 02/12/2017 | 509 |
099xx | 1 | 0.07% | 18/11/2017 | 513 |
727xx | 1 | 0.07% | 16/12/2017 | 505 |
183xx | 2 | 0.14% | 06/05/2017 | 569 |
430xx | 1 | 0.07% | 20/05/2017 | 565 |
143xx | 1 | 0.07% | 29/07/2017 | 545 |
085xx | 1 | 0.07% | 26/10/2017 | 520 |
772xx | 1 | 0.07% | 06/10/2022 | 34 |
368xx | 1 | 0.07% | 28/05/2022 | 71 |
660xx | 2 | 0.14% | 05/03/2022 | 95 |
131xx | 1 | 0.07% | 14/07/2022 | 58 |
343xx | 1 | 0.07% | 17/10/2009 | 1347 |
255xx | 2 | 0.14% | 20/03/2010 | 1305 |
203xx | 2 | 0.14% | 07/04/2011 | 1197 |
925xx | 4 | 0.27% | 26/08/2017 | 537 |
357xx | 2 | 0.14% | 12/04/2018 | 473 |
264xx | 2 | 0.14% | 15/02/2018 | 489 |
860xx | 2 | 0.14% | 01/10/2015 | 733 |
520xx | 3 | 0.2% | 06/01/2022 | 111 |
905xx | 1 | 0.07% | 16/05/2009 | 1391 |
429xx | 2 | 0.14% | 04/02/2021 | 207 |
041xx | 2 | 0.14% | 12/09/2013 | 945 |
994xx | 1 | 0.07% | 17/10/2013 | 935 |
701xx | 4 | 0.27% | 05/11/2016 | 620 |
801xx | 2 | 0.14% | 10/12/2022 | 15 |
360xx | 3 | 0.2% | 24/12/2020 | 217 |
379xx | 1 | 0.07% | 05/10/2013 | 938 |
642xx | 2 | 0.14% | 08/02/2020 | 284 |
045xx | 1 | 0.07% | 16/11/2013 | 926 |
280xx | 4 | 0.27% | 08/04/2021 | 189 |
278xx | 2 | 0.14% | 01/08/2019 | 338 |
654xx | 1 | 0.07% | 24/05/2012 | 1080 |
462xx | 4 | 0.27% | 25/02/2021 | 201 |
720xx | 4 | 0.27% | 13/10/2022 | 32 |
118xx | 3 | 0.2% | 05/05/2012 | 1085 |
861xx | 3 | 0.2% | 22/12/2021 | 115 |
488xx | 2 | 0.14% | 01/03/2014 | 897 |
345xx | 1 | 0.07% | 14/04/2012 | 1091 |
968xx | 3 | 0.2% | 11/07/2019 | 344 |
588xx | 2 | 0.14% | 10/03/2018 | 482 |
688xx | 1 | 0.07% | 13/12/2012 | 1022 |
104xx | 1 | 0.07% | 14/10/2010 | 1246 |
129xx | 1 | 0.07% | 06/03/2010 | 1309 |
450xx | 1 | 0.07% | 06/11/2010 | 1239 |
499xx | 1 | 0.07% | 14/08/2010 | 1263 |
771xx | 2 | 0.14% | 21/11/2019 | 306 |
759xx | 1 | 0.07% | 08/05/2010 | 1291 |
063xx | 1 | 0.07% | 13/11/2010 | 1237 |
502xx | 1 | 0.07% | 03/07/2010 | 1275 |
635xx | 1 | 0.07% | 06/05/2010 | 1292 |
279xx | 2 | 0.14% | 03/09/2015 | 741 |
420xx | 1 | 0.07% | 14/01/2010 | 1324 |
179xx | 3 | 0.2% | 01/09/2018 | 432 |
787xx | 3 | 0.2% | 16/11/2019 | 307 |
631xx | 1 | 0.07% | 05/03/2011 | 1206 |
620xx | 2 | 0.14% | 16/01/2021 | 212 |
243xx | 1 | 0.07% | 05/02/2011 | 1214 |
399xx | 2 | 0.14% | 14/02/2021 | 204 |
378xx | 2 | 0.14% | 25/07/2019 | 340 |
629xx | 1 | 0.07% | 07/04/2016 | 681 |
797xx | 1 | 0.07% | 16/04/2016 | 678 |
432xx | 2 | 0.14% | 20/08/2020 | 253 |
434xx | 1 | 0.07% | 04/06/2016 | 664 |
987xx | 2 | 0.14% | 02/08/2018 | 441 |
401xx | 1 | 0.07% | 10/12/2016 | 610 |
442xx | 1 | 0.07% | 14/02/2015 | 798 |
349xx | 2 | 0.14% | 03/01/2019 | 398 |
668xx | 2 | 0.14% | 12/07/2018 | 447 |
598xx | 1 | 0.07% | 28/07/2018 | 442 |
354xx | 1 | 0.07% | 22/01/2015 | 805 |
482xx | 1 | 0.07% | 25/04/2015 | 778 |
784xx | 1 | 0.07% | 28/03/2015 | 786 |
638xx | 1 | 0.07% | 26/07/2014 | 855 |
549xx | 1 | 0.07% | 14/06/2014 | 867 |
831xx | 1 | 0.07% | 29/05/2014 | 872 |
596xx | 2 | 0.14% | 04/02/2017 | 595 |
250xx | 2 | 0.14% | 10/02/2018 | 490 |
358xx | 4 | 0.27% | 20/08/2022 | 47 |
044xx | 1 | 0.07% | 15/11/2014 | 823 |
988xx | 2 | 0.14% | 27/02/2020 | 279 |
253xx | 1 | 0.07% | 20/08/2015 | 745 |
486xx | 1 | 0.07% | 13/08/2015 | 747 |
240xx | 1 | 0.07% | 15/10/2015 | 729 |
412xx | 3 | 0.2% | 12/09/2020 | 246 |
574xx | 2 | 0.14% | 27/08/2020 | 251 |
196xx | 1 | 0.07% | 05/04/2014 | 887 |
422xx | 1 | 0.07% | 03/10/2020 | 240 |
890xx | 1 | 0.07% | 17/09/2020 | 245 |
062xx | 1 | 0.07% | 25/07/2020 | 260 |
204xx | 2 | 0.14% | 20/01/2022 | 108 |
711xx | 2 | 0.14% | 12/01/2019 | 395 |
460xx | 2 | 0.14% | 25/11/2021 | 123 |
261xx | 1 | 0.07% | 20/09/2018 | 427 |
246xx | 2 | 0.14% | 15/01/2022 | 109 |
082xx | 2 | 0.14% | 24/07/2021 | 158 |
495xx | 1 | 0.07% | 25/05/2017 | 564 |
634xx | 2 | 0.14% | 01/10/2022 | 35 |
806xx | 1 | 0.07% | 29/12/2022 | 10 |
923xx | 1 | 0.07% | 14/04/2022 | 84 |
732xx | 1 | 0.07% | 12/05/2022 | 76 |
185xx | 1 | 0.07% | 18/06/2022 | 65 |
845xx | 1 | 0.07% | 04/09/2021 | 146 |
306xx | 1 | 0.07% | 18/09/2021 | 142 |
745xx | 1 | 0.07% | 18/08/2022 | 48 |
617xx | 1 | 0.07% | 19/03/2022 | 91 |
662xx | 1 | 0.07% | 28/10/2021 | 131 |
195xx | 2 | 0.14% | 06/01/2021 | 215 |
289xx | 2 | 0.14% | 18/01/2014 | 909 |
967xx | 3 | 0.2% | 20/06/2019 | 350 |
387xx | 2 | 0.14% | 17/08/2013 | 952 |
607xx | 2 | 0.14% | 09/11/2017 | 516 |
468xx | 2 | 0.14% | 10/09/2009 | 1358 |
288xx | 3 | 0.2% | 22/10/2016 | 624 |
983xx | 2 | 0.14% | 29/09/2012 | 1043 |
545xx | 1 | 0.07% | 04/04/2009 | 1403 |
470xx | 1 | 0.07% | 30/05/2009 | 1387 |
141xx | 2 | 0.14% | 27/05/2017 | 563 |
316xx | 2 | 0.14% | 04/02/2010 | 1318 |
479xx | 1 | 0.07% | 02/07/2009 | 1378 |
477xx | 2 | 0.14% | 27/01/2018 | 494 |
056xx | 6 | 0.41% | 22/10/2022 | 29 |
873xx | 2 | 0.14% | 11/09/2014 | 842 |
037xx | 1 | 0.07% | 30/03/2013 | 992 |
231xx | 2 | 0.14% | 20/07/2013 | 960 |
302xx | 2 | 0.14% | 29/01/2022 | 105 |
816xx | 1 | 0.07% | 08/06/2013 | 972 |
466xx | 4 | 0.27% | 27/06/2015 | 760 |
979xx | 4 | 0.27% | 28/04/2022 | 80 |
002xx | 2 | 0.14% | 29/05/2021 | 174 |
749xx | 1 | 0.07% | 05/12/2013 | 921 |
557xx | 2 | 0.14% | 16/03/2017 | 584 |
757xx | 3 | 0.2% | 26/11/2015 | 717 |
008xx | 1 | 0.07% | 28/06/2012 | 1070 |
257xx | 2 | 0.14% | 27/04/2017 | 572 |
454xx | 2 | 0.14% | 10/07/2021 | 162 |
894xx | 3 | 0.2% | 12/03/2022 | 93 |
155xx | 2 | 0.14% | 22/02/2018 | 487 |
909xx | 1 | 0.07% | 07/07/2012 | 1067 |
895xx | 1 | 0.07% | 18/02/2012 | 1107 |
600xx | 2 | 0.14% | 26/03/2015 | 787 |
012xx | 2 | 0.14% | 21/10/2017 | 521 |
285xx | 1 | 0.07% | 08/09/2012 | 1049 |
608xx | 3 | 0.2% | 07/09/2017 | 534 |
713xx | 2 | 0.14% | 17/03/2016 | 687 |
580xx | 2 | 0.14% | 12/03/2011 | 1204 |
585xx | 1 | 0.07% | 06/01/2010 | 1326 |
526xx | 2 | 0.14% | 22/12/2022 | 11 |
650xx | 1 | 0.07% | 24/07/2010 | 1269 |
187xx | 2 | 0.14% | 04/06/2022 | 69 |
740xx | 4 | 0.27% | 02/06/2022 | 70 |
030xx | 1 | 0.07% | 23/07/2011 | 1166 |
362xx | 1 | 0.07% | 12/11/2011 | 1134 |
980xx | 1 | 0.07% | 03/11/2011 | 1137 |
856xx | 2 | 0.14% | 29/10/2016 | 622 |
675xx | 2 | 0.14% | 23/10/2021 | 132 |
995xx | 2 | 0.14% | 05/01/2023 | 9 |
077xx | 2 | 0.14% | 31/07/2021 | 156 |
613xx | 1 | 0.07% | 30/06/2011 | 1173 |
552xx | 1 | 0.07% | 27/03/2021 | 192 |
266xx | 2 | 0.14% | 26/11/2020 | 225 |
194xx | 1 | 0.07% | 14/09/2017 | 532 |
878xx | 1 | 0.07% | 23/09/2017 | 529 |
075xx | 1 | 0.07% | 20/02/2016 | 694 |
824xx | 1 | 0.07% | 07/05/2016 | 672 |
918xx | 3 | 0.2% | 11/01/2020 | 292 |
735xx | 2 | 0.14% | 06/04/2017 | 578 |
597xx | 1 | 0.07% | 28/05/2016 | 666 |
145xx | 1 | 0.07% | 22/09/2016 | 633 |
174xx | 1 | 0.07% | 24/09/2016 | 632 |
021xx | 3 | 0.2% | 13/07/2019 | 343 |
303xx | 1 | 0.07% | 13/08/2016 | 644 |
269xx | 2 | 0.14% | 19/11/2016 | 616 |
989xx | 1 | 0.07% | 13/10/2016 | 627 |
408xx | 2 | 0.14% | 20/11/2021 | 124 |
811xx | 2 | 0.14% | 19/05/2022 | 74 |
425xx | 2 | 0.14% | 12/11/2016 | 618 |
297xx | 1 | 0.07% | 30/04/2015 | 777 |
714xx | 3 | 0.2% | 26/05/2022 | 72 |
070xx | 1 | 0.07% | 20/06/2015 | 762 |
875xx | 1 | 0.07% | 24/05/2018 | 461 |
480xx | 1 | 0.07% | 31/05/2014 | 871 |
320xx | 1 | 0.07% | 25/09/2014 | 838 |
417xx | 2 | 0.14% | 07/05/2022 | 77 |
076xx | 1 | 0.07% | 12/11/2015 | 721 |
219xx | 3 | 0.2% | 22/08/2020 | 252 |
369xx | 4 | 0.27% | 13/06/2019 | 352 |
011xx | 1 | 0.07% | 12/04/2014 | 885 |
260xx | 1 | 0.07% | 19/07/2014 | 857 |
383xx | 1 | 0.07% | 10/07/2014 | 860 |
565xx | 1 | 0.07% | 20/02/2020 | 281 |
646xx | 2 | 0.14% | 02/07/2020 | 267 |
829xx | 2 | 0.14% | 30/07/2020 | 259 |
971xx | 2 | 0.14% | 07/04/2022 | 86 |
084xx | 1 | 0.07% | 09/03/2019 | 379 |
678xx | 2 | 0.14% | 31/08/2019 | 329 |
559xx | 1 | 0.07% | 30/03/2019 | 373 |
602xx | 1 | 0.07% | 04/07/2019 | 346 |
216xx | 1 | 0.07% | 19/09/2019 | 324 |
657xx | 1 | 0.07% | 17/10/2019 | 316 |
838xx | 3 | 0.2% | 03/11/2022 | 26 |
723xx | 1 | 0.07% | 27/09/2018 | 425 |
769xx | 1 | 0.07% | 23/08/2018 | 435 |
191xx | 1 | 0.07% | 07/12/2017 | 508 |
090xx | 1 | 0.07% | 30/03/2017 | 580 |
664xx | 1 | 0.07% | 12/11/2022 | 23 |
292xx | 1 | 0.07% | 08/07/2021 | 163 |
121xx | 1 | 0.07% | 02/09/2021 | 147 |
054xx | 1 | 0.07% | 22/12/2022 | 11 |
366xx | 1 | 0.07% | 03/02/2022 | 104 |
848xx | 2 | 0.14% | 03/03/2018 | 484 |
696xx | 2 | 0.14% | 04/05/2013 | 982 |
331xx | 3 | 0.2% | 24/06/2010 | 1278 |
199xx | 1 | 0.07% | 21/11/2009 | 1337 |
836xx | 3 | 0.2% | 04/10/2018 | 423 |
783xx | 2 | 0.14% | 21/03/2009 | 1407 |
010xx | 2 | 0.14% | 15/05/2014 | 876 |
572xx | 2 | 0.14% | 08/12/2016 | 611 |
103xx | 1 | 0.07% | 07/03/2009 | 1411 |
782xx | 2 | 0.14% | 01/07/2010 | 1276 |
402xx | 2 | 0.14% | 14/12/2013 | 918 |
309xx | 2 | 0.14% | 24/11/2018 | 408 |
101xx | 1 | 0.07% | 19/01/2013 | 1012 |
766xx | 3 | 0.2% | 29/09/2018 | 424 |
622xx | 4 | 0.27% | 19/02/2022 | 99 |
539xx | 3 | 0.2% | 01/02/2018 | 493 |
889xx | 3 | 0.2% | 18/07/2019 | 342 |
896xx | 2 | 0.14% | 06/01/2023 | 8 |
849xx | 6 | 0.41% | 29/06/2019 | 347 |
120xx | 2 | 0.14% | 01/06/2019 | 355 |
256xx | 2 | 0.14% | 15/12/2018 | 402 |
900xx | 3 | 0.2% | 10/02/2022 | 102 |
489xx | 2 | 0.14% | 06/03/2014 | 896 |
917xx | 1 | 0.07% | 01/09/2012 | 1051 |
954xx | 1 | 0.07% | 04/10/2012 | 1042 |
389xx | 2 | 0.14% | 29/10/2022 | 27 |
035xx | 1 | 0.07% | 14/01/2012 | 1117 |
225xx | 1 | 0.07% | 11/02/2012 | 1109 |
178xx | 2 | 0.14% | 22/01/2022 | 107 |
498xx | 2 | 0.14% | 19/09/2020 | 244 |
516xx | 3 | 0.2% | 11/06/2015 | 765 |
384xx | 2 | 0.14% | 27/08/2015 | 743 |
220xx | 2 | 0.14% | 19/09/2015 | 736 |
748xx | 2 | 0.14% | 06/01/2011 | 1222 |
169xx | 3 | 0.2% | 23/01/2020 | 289 |
677xx | 2 | 0.14% | 30/01/2021 | 208 |
428xx | 3 | 0.2% | 12/01/2023 | 7 |
451xx | 2 | 0.14% | 16/12/2021 | 117 |
215xx | 3 | 0.2% | 21/09/2017 | 530 |
151xx | 2 | 0.14% | 17/03/2022 | 92 |
065xx | 4 | 0.27% | 24/06/2021 | 167 |
764xx | 1 | 0.07% | 02/12/2010 | 1232 |
295xx | 1 | 0.07% | 25/03/2010 | 1304 |
818xx | 1 | 0.07% | 13/01/2011 | 1221 |
700xx | 1 | 0.07% | 06/01/2011 | 1222 |
310xx | 1 | 0.07% | 06/10/2011 | 1145 |
317xx | 2 | 0.14% | 22/07/2021 | 159 |
936xx | 1 | 0.07% | 05/05/2011 | 1189 |
004xx | 3 | 0.2% | 13/09/2014 | 841 |
881xx | 2 | 0.14% | 04/03/2021 | 199 |
743xx | 3 | 0.2% | 10/10/2019 | 318 |
156xx | 2 | 0.14% | 08/12/2022 | 16 |
751xx | 3 | 0.2% | 15/04/2021 | 187 |
446xx | 3 | 0.2% | 11/11/2021 | 127 |
716xx | 1 | 0.07% | 02/06/2011 | 1181 |
656xx | 2 | 0.14% | 05/10/2017 | 526 |
790xx | 3 | 0.2% | 11/08/2022 | 50 |
142xx | 2 | 0.14% | 10/06/2021 | 171 |
584xx | 1 | 0.07% | 13/05/2021 | 179 |
961xx | 2 | 0.14% | 17/06/2021 | 169 |
209xx | 4 | 0.27% | 12/11/2020 | 229 |
137xx | 2 | 0.14% | 23/09/2021 | 141 |
251xx | 2 | 0.14% | 07/04/2018 | 474 |
049xx | 2 | 0.14% | 03/12/2016 | 612 |
157xx | 1 | 0.07% | 17/12/2016 | 608 |
761xx | 1 | 0.07% | 20/10/2016 | 625 |
573xx | 4 | 0.27% | 16/04/2022 | 83 |
908xx | 1 | 0.07% | 24/03/2018 | 478 |
464xx | 2 | 0.14% | 24/10/2020 | 234 |
719xx | 1 | 0.07% | 18/04/2015 | 780 |
621xx | 5 | 0.34% | 08/09/2022 | 42 |
877xx | 4 | 0.27% | 10/03/2022 | 94 |
715xx | 1 | 0.07% | 16/07/2015 | 755 |
