Session:
-
Last access:
Latest update:14/11/2026
| By Number | |||
|---|---|---|---|
| Nº | Total | 2025 | 2026 |
| 1 | 544 | 15 | 13 |
| 2 | 511 | 22 | 17 |
| 3 | 539 | 13 | 17 |
| 4 | 499 | 20 | 23 |
| 5 | 532 | 14 | 17 |
| 6 | 530 | 27 | 19 |
| 7 | 523 | 17 | 15 |
| 8 | 492 | 25 | 13 |
| 9 | 507 | 17 | 17 |
| 10 | 529 | 19 | 18 |
| 11 | 521 | 14 | 11 |
| 12 | 528 | 24 | 22 |
| 13 | 497 | 20 | 14 |
| 14 | 529 | 22 | 15 |
| 15 | 525 | 20 | 14 |
| 16 | 510 | 23 | 18 |
| 17 | 507 | 20 | 18 |
| 18 | 496 | 21 | 17 |
| 19 | 517 | 23 | 12 |
| 20 | 485 | 19 | 22 |
| 21 | 500 | 15 | 11 |
| 22 | 529 | 15 | 24 |
| 23 | 532 | 21 | 15 |
| 24 | 485 | 22 | 14 |
| 25 | 486 | 18 | 19 |
| 26 | 507 | 16 | 13 |
| 27 | 489 | 13 | 14 |
| 28 | 522 | 23 | 19 |
| 29 | 517 | 18 | 12 |
| 30 | 536 | 21 | 21 |
| 31 | 501 | 19 | 16 |
| 32 | 500 | 17 | 16 |
| 33 | 493 | 16 | 23 |
| 34 | 512 | 18 | 19 |
| 35 | 516 | 18 | 13 |
| 36 | 523 | 15 | 19 |
| 37 | 520 | 17 | 17 |
| 38 | 551 | 22 | 18 |
| 39 | 550 | 25 | 18 |
| 40 | 540 | 20 | 23 |
| 41 | 536 | 23 | 11 |
| 42 | 501 | 12 | 12 |
| 43 | 516 | 19 | 19 |
| 44 | 506 | 17 | 19 |
| 45 | 549 | 23 | 21 |
| 46 | 514 | 31 | 13 |
| 47 | 533 | 19 | 16 |
| 48 | 513 | 13 | 17 |
| 49 | 492 | 15 | 18 |
© SELAE All SELAE brands are registered. Their use by third parties is forbidden without the express authorization of SELAE- Loterías y Apuestas del Estado