Session:
-
Last access:
Latest update:11/01/2026
| By Number | |||
|---|---|---|---|
| Nº | Total | 2025 | 2026 |
| 1 | 277 | 11 | 0 |
| 2 | 309 | 18 | 0 |
| 3 | 264 | 13 | 1 |
| 4 | 281 | 14 | 0 |
| 5 | 304 | 16 | 1 |
| 6 | 288 | 17 | 0 |
| 7 | 282 | 11 | 1 |
| 8 | 285 | 15 | 1 |
| 9 | 257 | 21 | 0 |
| 10 | 275 | 13 | 0 |
| 11 | 300 | 16 | 0 |
| 12 | 267 | 11 | 2 |
| 13 | 317 | 16 | 0 |
| 14 | 304 | 17 | 0 |
| 15 | 280 | 21 | 0 |
| 16 | 298 | 17 | 0 |
| 17 | 309 | 20 | 2 |
| 18 | 310 | 18 | 0 |
| 19 | 287 | 16 | 0 |
| 20 | 317 | 14 | 0 |
| 21 | 289 | 15 | 0 |
| 22 | 280 | 16 | 1 |
| 23 | 292 | 14 | 0 |
| 24 | 313 | 11 | 0 |
| 25 | 288 | 16 | 0 |
| 26 | 281 | 17 | 0 |
| 27 | 311 | 16 | 2 |
| 28 | 304 | 17 | 0 |
| 29 | 289 | 16 | 0 |
| 30 | 309 | 19 | 1 |
| 31 | 287 | 14 | 0 |
© SELAE All SELAE brands are registered. Their use by third parties is forbidden without the express authorization of SELAE- Loterías y Apuestas del Estado