Session:
-
Last access:
Latest update:11/10/2026
| By Number | |||
|---|---|---|---|
| Nº | Total | 2025 | 2026 |
| 1 | 293 | 11 | 16 |
| 2 | 317 | 18 | 8 |
| 3 | 277 | 13 | 14 |
| 4 | 290 | 14 | 9 |
| 5 | 318 | 16 | 15 |
| 6 | 298 | 17 | 10 |
| 7 | 292 | 11 | 11 |
| 8 | 296 | 15 | 12 |
| 9 | 264 | 21 | 7 |
| 10 | 287 | 13 | 12 |
| 11 | 311 | 16 | 11 |
| 12 | 281 | 11 | 16 |
| 13 | 328 | 16 | 11 |
| 14 | 318 | 17 | 14 |
| 15 | 292 | 21 | 12 |
| 16 | 312 | 17 | 14 |
| 17 | 319 | 20 | 12 |
| 18 | 319 | 18 | 9 |
| 19 | 298 | 16 | 11 |
| 20 | 327 | 14 | 10 |
| 21 | 298 | 15 | 9 |
| 22 | 292 | 16 | 13 |
| 23 | 308 | 14 | 16 |
| 24 | 324 | 11 | 11 |
| 25 | 303 | 16 | 15 |
| 26 | 293 | 17 | 12 |
| 27 | 319 | 16 | 10 |
| 28 | 317 | 17 | 13 |
| 29 | 304 | 16 | 15 |
| 30 | 325 | 19 | 17 |
| 31 | 306 | 14 | 19 |
© SELAE All SELAE brands are registered. Their use by third parties is forbidden without the express authorization of SELAE- Loterías y Apuestas del Estado