Session:
-
Last access:
Latest update:12/07/2026
| By Number | |||
|---|---|---|---|
| Nº | Total | 2025 | 2026 |
| 1 | 287 | 11 | 10 |
| 2 | 312 | 18 | 3 |
| 3 | 270 | 13 | 7 |
| 4 | 285 | 14 | 4 |
| 5 | 312 | 16 | 9 |
| 6 | 297 | 17 | 9 |
| 7 | 287 | 11 | 6 |
| 8 | 290 | 15 | 6 |
| 9 | 260 | 21 | 3 |
| 10 | 283 | 13 | 8 |
| 11 | 306 | 16 | 6 |
| 12 | 278 | 11 | 13 |
| 13 | 323 | 16 | 6 |
| 14 | 314 | 17 | 10 |
| 15 | 288 | 21 | 8 |
| 16 | 308 | 17 | 10 |
| 17 | 315 | 20 | 8 |
| 18 | 318 | 18 | 8 |
| 19 | 294 | 16 | 7 |
| 20 | 323 | 14 | 6 |
| 21 | 293 | 15 | 4 |
| 22 | 289 | 16 | 10 |
| 23 | 302 | 14 | 10 |
| 24 | 320 | 11 | 7 |
| 25 | 297 | 16 | 9 |
| 26 | 288 | 17 | 7 |
| 27 | 315 | 16 | 6 |
| 28 | 311 | 17 | 7 |
| 29 | 300 | 16 | 11 |
| 30 | 318 | 19 | 10 |
| 31 | 299 | 14 | 12 |
© SELAE All SELAE brands are registered. Their use by third parties is forbidden without the express authorization of SELAE- Loterías y Apuestas del Estado